Recent Sales
As Seller's Agent| MLS# | Address | City | Rooms | Property Type | Closing Date | Sold Price |
|---|---|---|---|---|---|---|
| 5478162 | 179 Beal St Zip: 08610 | Hamilton | 5RM 2BR 1FB | House Rancher | 07/30/2009 | $174,000 |
| 5397286 | 226 Samdin Blvd Zip: 08610 | Hamilton | 6RM 2BR 1FB | House Rancher | 03/12/2009 | $163,000 |
As Buyer's Agent
| MLS# | Address | City | Rooms | Property Type | Closing Date | Sold Price |
|---|---|---|---|---|---|---|
| 5607387 | 53 Manor Blvd Zip: 08620 | Hamilton | 7RM 3BR 1FB | House Cape Cod | 11/23/2009 | $240,000 |
| 5488834 | 1847 S Clinton Ave Zip: 08610 | Trenton | 3BR 1FB | House Colonial | 11/13/2009 | $115,000 |
| 5590136 | 29 Dailey Dr Zip: 08620 | Hamilton | 7RM 3BR 1FB 1 ½B | House Traditional | 10/23/2009 | $279,000 |
| 5487924 | 172 Thropp Ave Zip: 08610 | Hamilton | 6RM 2BR 1FB | House Cape Cod,Colonial | 05/11/2009 | $184,000 |
| 5442950 | 181 Burlington Path Rd Zip: 08514 | Ceam Ridge | 6RM 2BR 1FB | House Rancher | 01/30/2009 | $278,000 |
| 5362420 | 943 Terrace Blvd Zip: 08618 | Ewing | 7RM 3BR 1FB | House Cape Cod | 09/30/2008 | $184,000 |
| 5403232 | 323 Maddock Ave Zip: 08610 | Hamilton | 5RM 2BR 1FB | House Rancher | 09/26/2008 | $198,454 |
| 4984555 | 35 Ellwood St Zip: 08610 | Hamilton | 3BR 1FB | House Other | 09/26/2008 | $110,000 |
| 5095845 | 40 Tudor Ln Zip: 08648 | Lawrenceville | 6RM 3BR 2FB 1 ½B | House EndUnit/Row,Other | 06/19/2008 | $239,200 |
| 5103313 | 338 Birch Hollow Dr Zip: 08518 | Florence | 5RM 2BR 2FB | House EndUnit/Row | 05/16/2008 | $210,000 |
| 5197883 | 747 Hilltop Dr Zip: 08620 | Bordentown | 7RM 4BR 1FB | House Cape Cod | 01/29/2008 | $204,900 |
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.
TREND MLS is the (or a) provider of this home sale information and has compiled content from various private and public sources. Some properties represented may not have actually sold due to reporting errors.
